loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Apr 30, 2025 0.94 1.02 6.79
Equity-Kotak Mah. Bank Apr 30, 2025 2.71 2.95 4.19
Equity-Bajaj Finance Apr 30, 2025 1.88 2.05 -1.16
Equity-Infosys Apr 30, 2025 4.50 4.90 -2.17
Equity-Wipro Apr 30, 2025 0.57 0.62 -5.68
Equity-Apollo Hospitals Apr 30, 2025 0.59 0.64 8.02
Equity-Grasim Inds Apr 30, 2025 0.88 0.95 7.55
Equity-Hero Motocorp Apr 30, 2025 0.41 0.45 5.34
Equity-Hindalco Inds. Apr 30, 2025 0.75 0.82 -6.23
Equity-Hind. Unilever Apr 30, 2025 1.73 1.89 6.22
Equity-ITC Apr 30, 2025 3.30 3.60 6.45
Equity-St Bk of India Apr 30, 2025 2.53 2.75 4.71
Equity-Dr Reddy`s Labs Apr 30, 2025 0.60 0.66 5.99
Equity-Trent Apr 30, 2025 0.96 1.04 -0.56
Equity-Larsen & Toubro Apr 30, 2025 3.27 3.56 -2.00
Equity-M & M Apr 30, 2025 2.16 2.36 12.53
Equity-Asian Paints Apr 30, 2025 0.91 1.00 6.16
Equity-Titan Company Apr 30, 2025 1.16 1.27 12.99
Equity-Reliance Industr Apr 30, 2025 7.93 8.64 12.87
Equity-Cipla Apr 30, 2025 0.73 0.79 10.17
Equity-Eicher Motors Apr 30, 2025 0.64 0.69 6.61
Equity-Tata Consumer Apr 30, 2025 0.63 0.69 19.22
Equity-Tata Motors Apr 30, 2025 1.12 1.22 -2.15
Equity-Tata Steel Apr 30, 2025 0.97 1.05 -6.97
Equity-Shriram Finance Apr 30, 2025 0.71 0.78 -4.50
Equity-Nestle India Apr 30, 2025 0.71 0.78 8.70
Equity-TCS Apr 30, 2025 2.94 3.20 -1.90
Equity-ICICI Bank Apr 30, 2025 8.39 9.15 8.42
Equity-Power Grid Corpn Apr 30, 2025 1.16 1.27 8.47
Equity-Maruti Suzuki Apr 30, 2025 1.34 1.46 8.96
Equity-IndusInd Bank Apr 30, 2025 0.46 0.50 32.13
Equity-Axis Bank Apr 30, 2025 2.82 3.07 10.16
Equity-HDFC Bank Apr 30, 2025 12.20 13.30 7.86
Equity-HCL Technologies Apr 30, 2025 1.39 1.51 0.81
Equity-Adani Enterp. Apr 30, 2025 0.50 0.54 2.00
Equity-Sun Pharma.Inds. Apr 30, 2025 1.65 1.79 8.22
Equity-JSW Steel Apr 30, 2025 0.81 0.89 -0.78
Equity-O N G C Apr 30, 2025 0.79 0.86 1.64
Equity-Adani Ports Apr 30, 2025 0.75 0.82 5.31
Equity-Bharti Airtel Apr 30, 2025 4.17 4.54 10.18
Equity-HDFC Life Insur. Apr 30, 2025 0.66 0.72 11.12
Equity-SBI Life Insuran Apr 30, 2025 0.66 0.72 16.87
Equity-Tech Mahindra Apr 30, 2025 0.79 0.87 8.57
Equity-Jio Financial Apr 30, 2025 0.71 0.77 23.29
Equity-NTPC Apr 30, 2025 1.40 1.53 1.56
Equity-Coal India Apr 30, 2025 0.73 0.79 -0.88
Equity-UltraTech Cem. Apr 30, 2025 1.13 1.23 3.82
Equity-Bajaj Auto Apr 30, 2025 0.74 0.81 4.40
Equity-Bajaj Finserv Apr 30, 2025 0.88 0.96 -0.43
Equity-Eternal Ltd Apr 30, 2025 1.35 1.47 24.16
Net CA & Others-Net CA & Others Apr 30, 2025 0.05 0.06 0.00