loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 5.08 11.04 18.50
Equity-Reliance Industr Mar 31, 2024 4.69 10.19 16.73
Equity-ICICI Bank Mar 31, 2024 3.58 7.78 19.37
Equity-Infosys Mar 31, 2024 2.50 5.42 2.72
Equity-Larsen & Toubro Mar 31, 2024 2.08 4.51 24.22
Equity-TCS Mar 31, 2024 1.83 3.98 8.62
Equity-ITC Mar 31, 2024 1.77 3.85 21.05
Equity-Bharti Airtel Mar 31, 2024 1.49 3.24 29.07
Equity-Axis Bank Mar 31, 2024 1.39 3.01 14.35
Equity-St Bk of India Mar 31, 2024 1.35 2.93 15.42
Equity-Kotak Mah. Bank Mar 31, 2024 1.23 2.66 21.32
Equity-Hind. Unilever Mar 31, 2024 0.94 2.05 7.73
Equity-Bajaj Finance Mar 31, 2024 0.94 2.05 28.22
Equity-M & M Mar 31, 2024 0.86 1.87 22.02
Equity-Tata Motors Mar 31, 2024 0.82 1.77 19.94
Equity-Sun Pharma.Inds. Mar 31, 2024 0.82 1.77 17.86
Equity-Maruti Suzuki Mar 31, 2024 0.78 1.69 28.04
Equity-HCL Technologies Mar 31, 2024 0.76 1.66 6.45
Equity-NTPC Mar 31, 2024 0.74 1.62 14.83
Equity-Titan Company Mar 31, 2024 0.74 1.61 20.40
Equity-Asian Paints Mar 31, 2024 0.60 1.30 15.75
Equity-Tata Steel Mar 31, 2024 0.60 1.30 26.99
Equity-Power Grid Corpn Mar 31, 2024 0.59 1.28 12.36
Equity-UltraTech Cem. Mar 31, 2024 0.53 1.14 13.04
Equity-O N G C Mar 31, 2024 0.49 1.06 16.27
Equity-Bajaj Auto Mar 31, 2024 0.48 1.05 33.01
Equity-IndusInd Bank Mar 31, 2024 0.48 1.04 20.93
Equity-Coal India Mar 31, 2024 0.46 1.00 14.10
Equity-Adani Ports Mar 31, 2024 0.46 1.00 16.63
Equity-Nestle India Mar 31, 2024 0.44 0.95 15.90
Equity-Bajaj Finserv Mar 31, 2024 0.42 0.90 18.37
Equity-Grasim Inds Mar 31, 2024 0.39 0.85 19.74
Equity-Adani Enterp. Mar 31, 2024 0.39 0.85 11.61
Equity-Hindalco Inds. Mar 31, 2024 0.38 0.83 27.63
Equity-Cipla Mar 31, 2024 0.37 0.80 16.04
Equity-Tech Mahindra Mar 31, 2024 0.37 0.80 14.24
Equity-JSW Steel Mar 31, 2024 0.37 0.80 19.07
Equity-Dr Reddy`s Labs Mar 31, 2024 0.35 0.76 10.00
Equity-Tata Consumer Mar 31, 2024 0.32 0.70 5.72
Equity-Wipro Mar 31, 2024 0.32 0.69 6.25
Equity-SBI Life Insuran Mar 31, 2024 0.32 0.69 10.86
Equity-HDFC Life Insur. Mar 31, 2024 0.31 0.68 24.94
Equity-Shriram Finance Mar 31, 2024 0.31 0.67 0.00
Equity-Apollo Hospitals Mar 31, 2024 0.30 0.65 19.71
Equity-Hero Motocorp Mar 31, 2024 0.29 0.62 22.64
Equity-Britannia Inds. Mar 31, 2024 0.27 0.59 13.55
Equity-B P C L Mar 31, 2024 0.27 0.58 14.51
Equity-Eicher Motors Mar 31, 2024 0.26 0.56 21.59
Equity-LTIMindtree Mar 31, 2024 0.21 0.46 7.18
Equity-Divi`s Lab. Mar 31, 2024 0.21 0.45 13.45
Net CA & Others-Net CA & Others Mar 31, 2024 0.12 0.25 0.00